Difference between revisions of "Liliana, Untouched by Death"
Line 9: | Line 9: | ||
Her abilities have a zombie theme, including destroying cards from her library and dealing damage if they are zombies, permanently debuffing creatures based on how many zombies she has, and returning zombies from her graveyard to hand at reduced cost. | Her abilities have a zombie theme, including destroying cards from her library and dealing damage if they are zombies, permanently debuffing creatures based on how many zombies she has, and returning zombies from her graveyard to hand at reduced cost. | ||
− | Liliana, Untouched by Death, sometimes called L4, is the fourth of | + | Liliana, Untouched by Death, sometimes called L4, is the fourth of seven playable [[Planeswalkers]] in MtGPQ which embody Liliana Vess at different points in her life. |
==Stats== | ==Stats== |
Revision as of 11:04, 5 May 2021
Liliana, Untouched by Death | |
---|---|
Full Name | Liliana, Untouched by Death |
Aliases | L4 |
Affinities | |
Origin set | Core Set 2019 |
Cost | 295 |
Stats (max level) | |
Health | 102 |
Deck limits | 8 · 6 · 5 |
Mana bonuses | -2 · +3 · +7 · +3 · -2 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Liliana Vess (human) | |
L1 | Liliana, Defiant Necromancer |
L2 | Liliana, the Last Hope |
L3 | Liliana, Death's Majesty |
L4 | Liliana, Untouched by Death |
L5 | Liliana, Dreadhorde General |
L6 | Liliana, Waker of the Dead |
Professor Onyx | |
L8 | Liliana, Master of Death |
L9 | Liliana of the Veil |
Liliana of the Dark Realms |
Contents
Overview
Liliana, Untouched by Death is a black human Planeswalker, introduced in July 2018 along with the Core Set 2019 card set.
She has lower than average health, average mana gains with a very unbalanced spread, and average deck limits with a focus on Creatures.
Her abilities have a zombie theme, including destroying cards from her library and dealing damage if they are zombies, permanently debuffing creatures based on how many zombies she has, and returning zombies from her graveyard to hand at reduced cost.
Liliana, Untouched by Death, sometimes called L4, is the fourth of seven playable Planeswalkers in MtGPQ which embody Liliana Vess at different points in her life.
Stats
Liliana, Untouched by Death - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-2 | +3 | +7 | +3 | -2 | 0 | 8 | 6 | 5 | 102 | 79,920 |
Abilities
2: Zombie Swarm | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 9 | Target creature gets -1/-1 for each Zombie you control. | |
26-39 | 9 | Target creature gets -2/-2 for each Zombie you control. | |
40-55 | 9 | Target creature gets -2/-2 for each Zombie and Zombie reinforcement you control up to -8/-8. | |
56-60 | 9 | Target creature gets -3/-3 for each Zombie and Zombie reinforcement you control up to -12/-12. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Plague Mare | (4/4) | 12 | M19 | ||
Reassembling Skeleton | (2/2) | 6 | M19 | ||
Stitcher's Supplier | (1/1) | 5 | M19 | ||
Submerged Boneyard | (2) | 8 | M19 | ||
Abnormal Endurance | 9 | M19 | |||
Reave Soul | 3 | ORI | |||
Dark Dabbling | 11 | ORI | |||
Undead Servant | (2/2) | 12 | ORI | ||
Shambling Ghoul | (2/2) | 6 | ORI | ||
Brawler's Plate | (3) | 8 | ORI |
Story
Liliana Vess specializes in the power of death, reanimating corpses and corrupting the living. Her desire to avoid her own death led her to another powerful Planeswalker: Nicol Bolas. Bolas brokered a pact between Liliana and four demons from the Multiverse, giving her immense magical power and ageless life. Subsequently, she resolved to free herself from the demons' control by any means necessary.