Difference between revisions of "Sorin, the Mirthless"
(→Abilities) |
m |
||
Line 11: | Line 11: | ||
==Stats== | ==Stats== | ||
{{PW stats max level |{{PAGENAME}}}} | {{PW stats max level |{{PAGENAME}}}} | ||
+ | |||
+ | {{PWLevelTableHeader}} | ||
+ | {{PWLevelTableRow |1| 1-5,440 | 3,1,-2,+1,+1,-2,0 | 1,4,4,2 | 2,44 | 5,0 | 9,0 | 15,0 | R}} | ||
+ | {{PWLevelTableRow |1| | | 6,'''5''',4,2 | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | 2,46 | | | | R}} | ||
+ | {{PWLevelTableRow |1| | 8,3,-2,+1,'''+2''',+2,0 | | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | 2,48 | | | | R}} | ||
+ | {{PWLevelTableRow |2| 6-10,1865 | | | | 14,1 | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,51 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | 6,5,'''5''',2 | | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,53 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | | | 16,1 | | R}} | ||
+ | {{PWLevelTableRow |1| 11-15,4190 | | | 2,55 | | | | R}} | ||
+ | {{PWLevelTableRow |1| | 6,-3,-3,'''+2''',+2,+2,0 | | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | 2,56 | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | 8,'''4''',5,4 | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | 4,59 | | | | R}} | ||
+ | {{PWLevelTableRow |2| 16-20,7380 | | | | | | 14,1 | R}} | ||
+ | {{PWLevelTableRow |2| | | | | | | | R}} | ||
+ | {{PWLevelTableRow |2| | 6,-3,-3,'''+2''',+3,+3,0 | | | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,62 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | | 16,2 | | | R}} | ||
+ | {{PWLevelTableRow |1| 21-25,11405 | | | 2,65 | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | 6,4,'''6''',4 | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | 2,68 | | | | R}} | ||
+ | {{PWLevelTableRow |1| | 8,'''-2''',-3,+2,+3,+3,0 | | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | 2,71 | | | | R}} | ||
+ | {{PWLevelTableRow |2| 26-30,16250 | | | | | 14,2 | | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,75 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | 6,4,6,'''5''' | | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,78 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | | | | 16,2 | R}} | ||
+ | {{PWLevelTableRow |1| 31-35,21890 | | | 2,81 | | | | R}} | ||
+ | {{PWLevelTableRow |1| | 6,-2,-3,+2,'''+4''',+3,0 | | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | 4,84 | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | 8,'''5''',6,5 | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | | | | | R}} | ||
+ | {{PWLevelTableRow |2| 36-40,28325 | | | | 14,3 | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,87 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | 6,-2,-3,+2,+4,'''+4''',0 | | | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,90 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | | | 16,3 | | R}} | ||
+ | {{PWLevelTableRow |1| 41-45,35540 | | | 2,93 | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | 6,5,'''7''',5 | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | 2,96 | | | | R}} | ||
+ | {{PWLevelTableRow |1| | 8,-2,-3,'''+3''',+4,+4,0 | | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | 2,99 | | | | R}} | ||
+ | {{PWLevelTableRow |2| 46-50,43520 | | | | | | 14,3 | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,102 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | 6,5,7,'''6''' | | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,105 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | | 11,4 | | | R}} | ||
+ | {{PWLevelTableRow |1| 51-55,55720 | | | 4,108 | | | | R}} | ||
+ | {{PWLevelTableRow |1| | 6,'''-1''',-3,+3,+4,+4,0 | | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | 7,'''6''',7,6 | | | | | R}} | ||
+ | {{PWLevelTableRow |1| | | | 2,111 | | | | R}} | ||
+ | {{PWLevelTableRow |2| 56-60,79920 | | | | | 5,4 | | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,114 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | 3,-1,'''-1''',+3,+4,+4,0 | | | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | 2,118 | | | | R}} | ||
+ | {{PWLevelTableRow |2| | | | | | | 1,4 | R}} | ||
+ | |} | ||
+ | |||
==Abilities== | ==Abilities== | ||
Line 20: | Line 84: | ||
| Number = 1 | | Number = 1 | ||
| PW Level 1 = 6-19 | | PW Level 1 = 6-19 | ||
− | | Loyalty 1 = | + | | Loyalty 1 = 13 |
| Effect 1 = Draw a card. You may create 3 {{Ability|Blood Token|Blood Tokens}}. If you do: You lose 6 life. | | Effect 1 = Draw a card. You may create 3 {{Ability|Blood Token|Blood Tokens}}. If you do: You lose 6 life. | ||
| PW Level 2 = 20-35 | | PW Level 2 = 20-35 | ||
Line 36: | Line 100: | ||
| Number = 2 | | Number = 2 | ||
| PW Level 1 = 10-25 | | PW Level 1 = 10-25 | ||
− | | Loyalty 1 = | + | | Loyalty 1 = 20 |
| Effect 1 = Create a Sorin's Vampire {{Ability|Token}}[Vampire 2/2 When this creature loses a reinforcement: Decrease this card's level by 2. When this creature dies: Create X {{Ability|Blood Token|Blood Tokens}}. X is this card's level.]. That card's level becomes 2. | | Effect 1 = Create a Sorin's Vampire {{Ability|Token}}[Vampire 2/2 When this creature loses a reinforcement: Decrease this card's level by 2. When this creature dies: Create X {{Ability|Blood Token|Blood Tokens}}. X is this card's level.]. That card's level becomes 2. | ||
| PW Level 2 = 26-39 | | PW Level 2 = 26-39 |
Revision as of 03:04, 22 January 2022
Sorin, the Mirthless | |
---|---|
Full Name | Sorin, the Mirthless |
Affinities | |
Origin set | Innistrad: Crimson Vow |
Cost | 295 |
Stats (max level) | |
Health | 104 |
Deck limits | 7 · 7 · 5 |
Mana bonuses | +3 · -1 · +5 · +4 · -2 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Sorin Markov (vampire) | |
Sorin, Grim Nemesis | |
Sorin, Imperious Bloodlord | |
Sorin, the Mirthless |
Contents
Overview
Sorin, the Mirthless is a black vampire Planeswalker, released in December 2021 along with the Innistrad: Crimson Vow card set.
He has lower than average health, high mana gains with an unbalanced spread, and average deck limits leaning towards creatures and spells.
Sorin, the Mirthless is the third of three playable Planeswalkers in MtGPQ which embody Sorin Markov at different points in his life.
Stats
Sorin, the Mirthless - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | -1 | +5 | +4 | -2 | 0 | 7 | 7 | 5 | 104 | 79,920 |
Abilities
Open Wound
When your opponent casts a card: if that card is blue - gain 2 mana. Otherwise: Deny 1 gem
1: Nope | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 13 | Draw a card. You may create 3 Blood Tokens. If you do: You lose 6 life. | |
20-35 | |||
36-49 |
2: The Skin of a Killer | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 20 | Create a Sorin's Vampire Token [Vampire 2/2 When this creature loses a reinforcement: Decrease this card's level by 2. When this creature dies: Create X Blood Tokens. X is this card's level.]. That card's level becomes 2. | |
26-39 | |||
40-55 |
3: Like Razors Through Flesh | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | Destroy the Blood Token you control. Gain X life. Deal X damage to a random opposing creature. Deal X damage to your opponent's Planeswalker. X is the shield of the Blood Token you destroyed. | ||
30-45 | |||
46-59 |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Falkenrath Forebear | Missing card data | ||||
Restless Bloodseeker | Missing card data | ||||
Gift of Fangs | Missing card data | ||||
Groom's Finery | Missing card data | ||||
Malakir Cullblade | (3/3) | 9 | ORI | ||
Prism Ring | (4) | 6 | ORI | ||
Reave Soul | 3 | ORI | |||
Rabid Bloodsucker | (2/2) | 10 | ORI | ||
Read the Bones | 4 | ORI | |||
Vampire's Kiss | Missing card data |
Story
One of Sorin's greatest actions to protect his home plane was the creation of Avacyn—an angel that would protect humans from the dangers of the night, maintaining the plane's overall balance and food chain. When Avacyn was corrupted and he was forced to destroy her, Sorin became mirthless, forever grieving her despair.