Difference between revisions of "Ashiok, Nightmare Muse"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 128: | Line 128: | ||
==Story== | ==Story== | ||
<blockquote>''Cloaked in darkness and mystery, Ashiok has the power to turn nightmares into reality. Ashiok claims to act in the name of equality—and believes there is no greater equalizer than fear. Ashiok has found a new flavor of fear lurking in [[Elspeth, Sun's Nemesis|Elspeth]]'s horrible dreams.''</blockquote> | <blockquote>''Cloaked in darkness and mystery, Ashiok has the power to turn nightmares into reality. Ashiok claims to act in the name of equality—and believes there is no greater equalizer than fear. Ashiok has found a new flavor of fear lurking in [[Elspeth, Sun's Nemesis|Elspeth]]'s horrible dreams.''</blockquote> | ||
+ | :>> [[Ashiok, Sculptor of Fears#Story|Ashiok, Sculptor of Fears' Story]] | ||
==Starting Deck== | ==Starting Deck== |
Revision as of 20:03, 24 October 2022
Ashiok, Nightmare Muse | |
---|---|
Full Name | Ashiok, Nightmare Muse |
Affinities | |
Origin set | Theros Beyond Death |
Cost | 650 |
Stats (max level) | |
Health | 112 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | -2 · +5 · +5 · 0 · 0 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Ashiok (nightmare) | |
Ashiok, Nightmare Muse | |
Ashiok, Sculptor of Fears | |
Ashiok, Wicked Manipulator |
Ashiok, Nightmare Muse is a blue and black nightmare Planeswalker, introduced in February 2020 along with the Theros Beyond Death card set.
Ashiok has average health, average mana gains with an unbalanced spread, and average deck limits.
Ashiok's abilities revolve around their opponent's Exile zone, including fetching cards from there with mana, exiling cards from the opponent's library or hand, and creating a Token creature which becomes stronger as more cards are exiled. Ashiok also has card draw and bounce abilities.
Ashiok, Nightmare Muse is the first of two playable Planeswalkers in MtGPQ which embody Ashiok at different points in their life.
Contents
Stats
Ashiok, Nightmare Muse - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-2 | +5 | +5 | 0 | 0 | 0 | 6 | 7 | 6 | 112 | 160,720 |
Abilities
1: Nightmare Harvest | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Create a Nightmare Harvest token [2 shields with "Constellation: Exile the top 3 cards of your opponent's library. Then, destroy the top 3 cards of your library." Then, pick one of the first 2 cards from your opponent's exile. Fetch that card. | |
20-35 | 6 | Create a Nightmare Harvest token [2 shields with "Constellation: Exile the top 3 cards of your opponent's library. Then, destroy the top 3 cards of your library." Then, pick one of the first 2 cards from your opponent's exile. Fetch that card. It gains 3 mana. | |
36-49 | 6 | Create a Nightmare Harvest token [2 shields with "Constellation: Exile the top 3 cards of your opponent's library. Then, destroy the top 3 cards of your library." Then, pick one of the first 3 cards from your opponent's exile. Fetch that card. It gains 4 mana. | |
50-60 | 6 | Create a Nightmare Harvest token [2 shields with "Constellation: Exile the top 3 cards of your opponent's library. Then, destroy the top 3 cards of your library." Then, pick one of the first 3 cards from your opponent's exile. Fetch that card. It gains 6 mana. |
2: Consuming Fear | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | If your opponent has 5 or less cards in hand, return target opposing creature to your opponent's hand. It gains half of its mana. | |
26-39 | 12 | If your opponent has 5 or less cards in hand, return target opposing creature to your opponent's hand. It gains half of its mana. Then, Exile a random card from their hand. | |
40-55 | 12 | If your opponent has 5 or less cards in hand, return target opposing creature to your opponent's hand. It gains half of its mana. Then, they Exile 2 random cards from their hand. | |
56-60 | 12 | Return target creature your opponent controls to its owner's hand. Then, they Exile 2 random cards from their hand. |
3: Living Torment | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 15 | Create a Minor Living Torment token [2/3 with "At the end of your turn: This creature's power and toughness becomes X/X. X is the number of cards in your opponent's exile. When this creature attacks: Exile the top 3 cards of your opponent's library." Then, draw a card. | |
30-45 | 15 | Create a Living Torment token [3/4 Unblockable with "At the end of your turn: This creature's power and toughness becomes X/X. X is the number of cards in your opponent's exile. When this creature attacks: Exile the top 4 cards of your opponent's library." Then, draw 2 cards. | |
46-59 | 15 | Create a Greater Living Torment token [4/6 Unblockable , Hexproof with "At the end of your turn: This creature's power and toughness becomes X/X. X is the number of cards in your opponent's exile. When this creature attacks: Exile the top 5 cards of your opponent's library." Then, draw 2 cards. | |
60 | 15 | Create a Greater Living Torment token [4/6 Unblockable , Hexproof with "At the end of your turn: This creature's power and toughness becomes X/X. X is the number of cards in your opponent's exile. When this creature attacks: Exile the top 5 cards of your opponent's library." Then, draw 4 cards. |
Story
Cloaked in darkness and mystery, Ashiok has the power to turn nightmares into reality. Ashiok claims to act in the name of equality—and believes there is no greater equalizer than fear. Ashiok has found a new flavor of fear lurking in Elspeth's horrible dreams.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Underworld Dreams | (3) | 10 | THB | ||
Witness of Tomorrows | (3/4) | 10 | THB | ||
Blightcaster | (6) | 6 | ORI | ||
Nightsnare | 12 | ORI | |||
Read the Bones | 4 | ORI | |||
Shambling Ghoul | (2/2) | 6 | ORI | ||
Psychic Rebuttal | (2) | 6 | ORI | ||
Eat to Extinction | 10 | THB | |||
Glimpse of Freedom | 3 | THB | |||
Lampad of Death's Vigil | (1/3) | 6 | THB |