Difference between revisions of "Gideon, Ally of Zendikar"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Gideon, Ally of Zendikar]] is a white human Planeswalker, introduced in April 2016 along with the [[Battle for Zendikar]] card set. | [[Gideon, Ally of Zendikar]] is a white human Planeswalker, introduced in April 2016 along with the [[Battle for Zendikar]] card set. | ||
− | He has lower than average health and high deck limits, focusing on Spells. Like all of the [[BFZ]] and [[Origins]] [[Planeswalkers]], he has a low mana bonus total; at +7, it is as low as a tri-color PW. | + | He has lower than average health and very high deck limits, focusing on Spells. Like all of the [[BFZ]] and [[Origins]] [[Planeswalkers]], he has a low mana bonus total; at +7, it is as low as a tri-color PW. |
− | His abilities have an Ally theme, including creating Knight Ally creature {{Ability|Token|Tokens}} and permanent {{Ability|buff|buffs}} to Ally creatures. He can also create a cheap temporary non-Ally {{Ability|Token}} creature which serves both offensive and defensive purposes. | + | His abilities are fairly cheap, with the final ability costing the same as many second abilities. They have an Ally theme, including creating Knight Ally creature {{Ability|Token|Tokens}} and permanent {{Ability|buff|buffs}} to Ally creatures. He can also create a cheap temporary non-Ally {{Ability|Token}} creature which serves both offensive and defensive purposes. |
Gideon, Ally of Zendikar, sometimes called G2, is the second of several playable [[Planeswalkers]] in MtGPQ which embody Gideon Jura at different points in his life. | Gideon, Ally of Zendikar, sometimes called G2, is the second of several playable [[Planeswalkers]] in MtGPQ which embody Gideon Jura at different points in his life. | ||
Line 147: | Line 147: | ||
{{Planeswalkers}} | {{Planeswalkers}} | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] | ||
+ | [[Category:White]] | ||
+ | [[Category:Power / Toughness bonus]] | ||
+ | [[Category:Set ability]] | ||
+ | [[Category:Summon creatures]] | ||
+ | [[Category:Temporary buffs]] |
Revision as of 18:36, 25 October 2022
Gideon, Ally of Zendikar | |
---|---|
Full Name | Gideon, Ally of Zendikar |
Aliases | G2 |
Affinities | |
Origin set | Battle for Zendikar |
Cost | 295 |
Stats (max level) | |
Health | 104 |
Deck limits | 5 · 10 · 7 |
Mana bonuses | +3 · +2 · 0 · 0 · +2 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Gideon Jura (human) | |
G1 | Gideon, Battle Forged |
G2 | Gideon, Ally of Zendikar |
G3 | Gideon of the Trials |
G4 | Gideon Blackblade |
Gideon, Ally of Zendikar is a white human Planeswalker, introduced in April 2016 along with the Battle for Zendikar card set.
He has lower than average health and very high deck limits, focusing on Spells. Like all of the BFZ and Origins Planeswalkers, he has a low mana bonus total; at +7, it is as low as a tri-color PW.
His abilities are fairly cheap, with the final ability costing the same as many second abilities. They have an Ally theme, including creating Knight Ally creature Tokens and permanent buffs to Ally creatures. He can also create a cheap temporary non-Ally Token creature which serves both offensive and defensive purposes.
Gideon, Ally of Zendikar, sometimes called G2, is the second of several playable Planeswalkers in MtGPQ which embody Gideon Jura at different points in his life.
Contents
Stats
Gideon, Ally of Zendikar - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | +2 | 0 | 0 | +2 | 0 | 5 | 10 | 7 | 104 | 79,920 |
Abilities
1: Skirmish | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-23 | 6 | Summon a 2/2 Hoplite Token with Haste . It dies at the end of your turn. | |
24-39 | 6 | Summon a 3/3 Hoplite Token with Haste . It dies at the end of your turn. | |
40-55 | 6 | Summon a 4/4 Hoplite Token with Haste . It dies at the end of your turn. | |
56-60 | 6 | Summon a 4/4 Hoplite Token with Haste and Vigilance . It dies at the beginning of your next turn. |
2: Recruit | |||
---|---|---|---|
Ability Level | PW level | Effect | |
12-29 | 9 | Summon 1 2/2 Knight Ally Token . | |
30-45 | 9 | Summon 2 2/2 Knight Ally Tokens . | |
46-57 | 9 | Summon 3 2/2 Knight Ally Tokens . | |
58-60 | 9 | Summon 4 2/2 Knight Ally Tokens . |
Story
Fiercely loyal, unyielding, just, and charismatic, Gideon Jura (known as “Kytheon Iora" on his home plane of Theros) doesn’t hesitate to enter combat to defend the innocent. A powerful warrior-mage with the ability to make himself invulnerable, he wields a four-bladed surral and hieromancy magic against his foes. A man of the people, he takes pride in leading his comrades towards the common good.
Though he is now one of the foremost warriors in the Multiverse, Gideon came from humble beginnings, leading a gang of street kids struggling to make a living. Imprisoned by the local guards, he honed his leadership, self-discipline, weapon use, and hieromancy under the watchful eye of the prison warden Hixus. His newfound strength was put to the test while defending his city. But when he tried to overstep his abilities, he unintentionally doomed the rest of his soldiers. The impact of his failure to protect his own comrades ignited his Planeswalker spark, and he found himself on a new plane, able to begin atoning for his past by dedicating himself to protecting the denizens of the Multiverse from planar threats. His quest has lead to the planes of Alara, Ravnica, and Zendikar, where he’s encountered powerful Planeswalker allies including the telepath Jace and the pyromancer Chandra, as well as strange, otherworldly foes...
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Akroan Jailer | (1/1) | 5 | ORI | ||
Auramancer | (2/2) | 10 | ORI | ||
Charging Griffin | (1/1) | 7 | ORI | ||
Enshrouding Mist | 5 | ORI | |||
Kytheon's Tactics | 11 | ORI | |||
Mighty Leap | 6 | ORI | |||
Alchemist's Vial | 6 | ORI | |||
Evolving Wilds | 3 | ORI | |||
Grasp of the Hieromancer | (2) | 8 | ORI | ||
Murder Investigation | (2) | 5 | ORI |