Difference between revisions of "Lolth, Spider Queen"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 153: | Line 153: | ||
[[Category:Draw]] | [[Category:Draw]] | ||
[[Category:Gain mana]] | [[Category:Gain mana]] | ||
+ | [[Category:Lose life]] | ||
[[Category:Lose life (cost)]] | [[Category:Lose life (cost)]] | ||
[[Category:Menace]] | [[Category:Menace]] |
Revision as of 07:39, 31 October 2022
Lolth, Spider Queen | |
---|---|
Full Name | Lolth, Spider Queen |
Affinities | |
Origin set | Adventures in the Forgotten Realms |
Cost | 295 |
Stats (max level) | |
Health | 118 |
Deck limits | 7 · 5 · 7 |
Mana bonuses | -2 · +3 · +5 · +4 · -1 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Lolth, Spider Queen is a black deity Planeswalker, introduced in August 2021 along with the Adventures in the Forgotten Realms card set.
She has higher than average health and average deck limits leaning towards creatures and supports. She has quite good mana gains in Black, descending gradually through Red and Blue to minuses in Green and White.
Lolth's abilities have themes of creature birth and death, and life loss. She can Destroy an opposing creature and create Drider or Spider creatures. She can also draw cards and pay life to gain mana, and temporarily buff her creatures.
Stats
Lolth, Spider Queen - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-2 | +3 | +5 | +4 | -1 | 0 | 7 | 5 | 7 | 118 | 79,920 |
Abilities
Drider Spite
Alignment Black: Each player loses 2 life.
1: Knowledge of the Underdark | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Draw a card. | |
20-35 | 6 | Create a Demonweb Pits Token [3 shield with "When a creature you control dies: Gain 2 loyalty. If that card is a non-token creature - Create a Black Spider Token [(Black) Creature - Spider (2/1) Menace , Reach , Token]. If this support has the Darkness emblem - When a non-token creature dies: Create X Black Spider Tokens [under your control]. X is equal to that creature's toughness."]. Draw a card. | |
36-49 | 6 | Create a Demonweb Pits Token [3 shield with "When a creature you control dies: Gain 2 loyalty. If that card is a non-token creature - Create a Black Spider Token [(Black) Creature - Spider (2/1) Menace , Reach , Token]. If this support has the Darkness emblem - When a non-token creature dies: Create X Black Spider Tokens under your control. X is equal to that creature's toughness."]. Draw 2 cards. | |
50-60 | 6 | Create a Demonweb Pits Token [3 shield with "When a creature you control dies: Gain 2 loyalty. If that card is a non-token creature - Create a Black Spider Token [(Black) Creature - Spider (2/1) Menace , Reach , Token]. If this support has the Darkness emblem - When a non-token creature dies: Create X Black Spider Tokens [under your control]. X is equal to that creature's toughness."]. Draw 2 cards. Then: You may lose 6 life. If you do: The last 2 cards in your hand gain 6 mana. |
2: Lolth's Punishment | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Destroy target opposing creature. | |
26-39 | 12 | Destroy target opposing creature. Then: Create a Copy of Drider on the battlefield under your control. | |
40-55 | 12 | Destroy target opposing creature. Then: Create a Copy of Drider on the battlefield under your control. Each player loses 6 life. | |
56-60 | 12 | Destroy target opposing creature. Then: Create a Copy of Drider on the battlefield under your control. That card gains the Darkness emblem. Each player loses 6 life. |
3: Demonweb Pits | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | Create a Demonweb Pits Token [3 shield with "When a creature you control dies: Gain 2 loyalty. If that card is a non-token creature - Create a Black Spider Token [(Black) Creature - Spider (2/1) Menace , Reach , Token]. If this support has the Darkness emblem - When a non-token creature dies: Create X Black Spider Tokens [under your control]. X is equal to that creature's toughness."]. Then, that support gains the Darkness emblem. | |
30-45 | 18 | Create a Demonweb Pits Token [3 shield with "When a creature you control dies: Gain 2 loyalty. If that card is a non-token creature - Create a Black Spider Token [(Black) Creature - Spider (2/1) Menace , Reach , Token]. If this support has the Darkness emblem - When a non-token creature dies: Create X Black Spider Tokens [under your control]. X is equal to that creature's toughness."]. Then, that support gains the Darkness emblem. Creatures you control gain Deathtouch until end of turn. | |
46-59 | 18 | Create a Demonweb Pits Token [3 shield with "When a creature you control dies: Gain 2 loyalty. If that card is a non-token creature - Create a Black Spider Token [(Black) Creature - Spider (2/1) Menace , Reach , Token]. If this support has the Darkness emblem - When a non-token creature dies: Create X Black Spider Tokens [under your control]. X is equal to that creature's toughness."]. Then, that support gains the Darkness emblem. Creatures you control gain Berserker and Deathtouch until end of turn. | |
60 | 18 | Create a Demonweb Pits Token [3 shield with "When a creature you control dies: Gain 2 loyalty. If that card is a non-token creature - Create a Black Spider Token [(Black) Creature - Spider (2/1) Menace , Reach , Token]. If this support has the Darkness emblem - When a non-token creature dies: Create X Black Spider Tokens [under your control]. X is equal to that creature's toughness."]. Then, that support gains the Darkness emblem. Creatures you control gain Berserker , Deathtouch , and Double Strike until end of turn. |
Drider
Black Creature - Elf Spider (4/3) Menace Token
- "When this creature deals combat damage to your opponent's Planeswalker: create a Black Spider Token [(Black) Creature - Spider (2/1) Menace , Reach , Token]."
- "If this card has the Darkness emblem: when you lose life during your turn: your opponent loses that much life."
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Warlock Class | Missing card data | ||||
Death-Priest of Myrkul | Missing card data | ||||
Grim Bounty | Missing card data | ||||
Devour Intellect | Missing card data | ||||
Brawler's Plate | (3) | 8 | ORI | ||
Eyeblight Assassin | (2/2) | 10 | ORI | ||
Infernal Scarring | (2) | 6 | ORI | ||
Llanowar Wastes | (2) | 8 | ORI | ||
Undead Servant | (2/2) | 12 | ORI | ||
Orcus, Prince of Undeath | Missing card data |
Story
The queen of the Demonweb Pits, the goddess of the Drow, the Dark Mother: Lolth. Those who oppose her rule soon became part of her legion—willingly or not.