Difference between revisions of "Elspeth, Sun's Nemesis"
m (→Abilities: Bold text denotes changes between ability levels.) (Tags: Mobile edit, Mobile web edit) |
AnarchangeI (talk | contribs) |
||
Line 157: | Line 157: | ||
[[Category:Power / Toughness bonus]] | [[Category:Power / Toughness bonus]] | ||
[[Category:Randomization]] | [[Category:Randomization]] | ||
+ | [[Category:Remove support]] | ||
[[Category:Set ability]] | [[Category:Set ability]] |
Latest revision as of 00:49, 4 December 2024
Elspeth, Sun's Nemesis | |
---|---|
Full Name | Elspeth, Sun's Nemesis |
Affinities | |
Origin set | Theros Beyond Death |
Cost | 295 |
Stats (max level) | |
Health | 112 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | +4 · -1 · +4 · +3 · -1 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Elspeth Tirel (human) | |
Elspeth, Sun's Champion | |
Elspeth, Sun's Nemesis | |
Elspeth Resplendent | |
Archangel Elspeth |
Elspeth, Sun's Nemesis is a white human Planeswalker, introduced in February 2020 along with the Theros Beyond Death card set.
She has average health and average deck limits. She has good mana gains in White, Black and Red, with only slight minuses to Blue and Green.
Her abilities have themes of Auras and Graveyard gems. She can fetch auras and create a Token creature with Heroic (it grows stronger when it is targeted), and give her cards Escape and Buried . She also has minor Fetch, life gain, creature buff, and support removal powers. Her third ability is not particularly strong, outside of a Buried deck, but it is particularly cheap.
Elspeth, Sun's Nemesis is the second of a small number of playable Planeswalkers in MtGPQ which embody Elspeth Tirel at different points in her life.
Contents
Stats
Elspeth, Sun's Nemesis - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+4 | -1 | +4 | +3 | -1 | 0 | 6 | 7 | 6 | 112 | 79,920 |
Abilities
1: Katabasis | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Fetch the first Aura card from your library. | |
20-35 | 6 | Fetch the first Aura card from your library. Create a Katabasis Token [(White) Enchantment (2) "When you cast a White spell: Create up to 2 Graveyard gems. Then, that spell gains Escape and Buried X. X is that card's base mana cost."]. | |
36-49 | 6 | Fetch the first Aura card from your library. It gains 4 Mana. Create a Katabasis Token [(White) Enchantment (2) "When you cast a White spell: Create up to 2 Graveyard gems. Then, that spell gains Escape and Buried X. X is that card's base mana cost."]. | |
50-60 | 6 | Fetch the first Aura card from your library. It gains 4 Mana. Create a Greater Katabasis Token [(White) Enchantment (3) "When you cast a White spell: Create up to 3 Graveyard gems. Then, that spell gains Escape and Buried X. X is that card's base mana cost."] |
3: Sun's Nemesis | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 15 | Create a Minor Sun's Nemesis Token [(White) Human Soldier (2/2) First Strike "Leader : Soldier. Heroic: This creature gets +2/+2. When this creature attacks: Exile an opposing Enchantment support."]. | |
30-45 | 15 | Create a Sun's Nemesis Token [(White) Human Soldier (2/2), First Strike , Lifelink "Leader : Soldier. Heroic: This creature gets +3/+3. When this creature attacks: Exile an opposing Enchantment support."]. | |
46-59 | 15 | Create a Sun's Nemesis Token [(White) Human Soldier (2/2), First Strike , Lifelink "Leader : Soldier. Heroic: This creature gets +3/+3. When this creature attacks: Exile an opposing Enchantment support."]. Create an Erebos's Gratitude Token [(White) Enchantment (3) "When a creature you control dies: Create up to 4 Graveyard gems. Then, that creature gains Escape and Buried X. X is that card’s base mana cost."]. | |
60 | 15 | Create a Greater Sun's Nemesis Token [(White) Human Soldier (2/2), First Strike , Lifelink "Leader : Soldier. Heroic: This creature gets +3/+3. Then your other creatures get +1/+1. When this creature attacks: Exile an opposing Enchantment support."]. Create an Erebos's Gratitude Token [(White) Enchantment (3) "When a creature you control dies: Create up to 4 Graveyard gems. Then, that creature gains Escape and Buried X. X is that card’s base mana cost."]. |
Story
"Elspeth fights for a single core principle: freedom for all. Struck down into the Underworld by a jealous god, she must find a way back to the land of the living—or stay dead trying."
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
War Oracle | (3/3) | 11 | ORI | ||
Grasp of the Hieromancer | (2) | 8 | ORI | ||
Veteran's Sidearm | (2) | 6 | ORI | ||
Kytheon's Tactics | 11 | ORI | |||
Prism Ring | (4) | 6 | ORI | ||
Idyllic Tutor | 7 | THB | |||
Reverent Hoplite | (3/4) | 12 | THB | ||
Hero of the Pride | (2/2) | 7 | THB | ||
Indomitable Will | 8 | THB | |||
Sentinel's Eyes | 4 | THB |