Difference between revisions of "Garruk, Cursed Huntsman"
Line 9: | Line 9: | ||
His abilities revolve around creatures, including creating Wolf {{Ability|Token|Tokens}} and creating a support which continually {{Ability|buff}}s his creatures. He also has strong removal abilities including destroying creatures and weakening {{Ability|Vanguard|Vanguards}}. | His abilities revolve around creatures, including creating Wolf {{Ability|Token|Tokens}} and creating a support which continually {{Ability|buff}}s his creatures. He also has strong removal abilities including destroying creatures and weakening {{Ability|Vanguard|Vanguards}}. | ||
− | Garruk, Cursed Huntsman is the second of | + | Garruk, Cursed Huntsman is the second of three playable Planeswalkers in MtGPQ which embody Garruk Wildspeaker at different points in his life. |
==Stats== | ==Stats== |
Revision as of 11:22, 23 July 2020
Garruk, Cursed Huntsman | |
---|---|
Full Name | Garruk, Cursed Huntsman |
Affinities | |
Origin set | Throne of Eldraine |
Cost | 650 |
Stats (max level) | |
Health | 123 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | -1 · -1 · +4 · +2 · +4 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Garruk Wildspeaker (human) | |
Garruk Wildspeaker | |
Garruk, Cursed Huntsman | |
Garruk, Unleashed |
Contents
Overview
Garruk, Cursed Huntsman is a black and green human Planeswalker, released in November 2019 along with the Throne of Eldraine card set.
He has high health, average mana gains with an unbalanced spread, and average deck limits.
His abilities revolve around creatures, including creating Wolf Tokens and creating a support which continually buffs his creatures. He also has strong removal abilities including destroying creatures and weakening Vanguards .
Garruk, Cursed Huntsman is the second of three playable Planeswalkers in MtGPQ which embody Garruk Wildspeaker at different points in his life.
Stats
Garruk, Cursed Huntsman - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-1 | -1 | +4 | +2 | +4 | 0 | 6 | 7 | 6 | 123 | 160,720 |
Abilities
1: Hunting Pack | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 9 | Create a Vicious Wolf Token [2/2 Berserker ]. | |
20-35 | 9 | Create 2 Vicious Wolf Tokens [2/2 Berserker ]. Then, an opposing Vanguard support loses 2 shield. | |
36-49 | 9 | Create 2 Vicious Wolf Tokens [2/2 Berserker ]. Then, an opposing Vanguard support loses 2 shield. | |
50-60 | 9 | Create 2 Vicious Wolf Tokens [2/2 Berserker ]. Then, an opposing Vanguard support loses 3 shield. |
3: Cursed Predation | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | Create a Minor Cursed Predation token [4 shield with "While you control the creature with the greatest power, your creatures gain Berserker ]. At the end of your turn, your non-Human creatures get +2/+2."]. Create 3 Vicious Wolf tokens [2/2 Berserker ]. | |
30-45 | 18 | Create a Cursed Predation token [4 shield with "While you control the creature with the greatest power, your creatures gain Berserker and Trample . At the end of your turn, your non-Human creatures get +3/+3."]. Create 4 Vicious Wolf Tokens [2/2 Berserker ]. | |
46-59 | 18 | Create an Improved Cursed Predation token [4 shield with "While you control the creature with the greatest power, your creatures gain Berserker , Trample , and Deathtouch . At the end of your turn, your non-Human creatures get +4/+4."]. Create 4 Vicious Wolf Tokens [2/2 Berserker ]. | |
60 | 18 | Create an Improved Cursed Predation token [4 shield with "While you control the creature with the greatest power, your creatures gain Berserker , Trample , and Deathtouch . At the end of your turn, your non-Human creatures get +4/+4."]. Create 5 Vicious Wolf Tokens [2/2 Berserker ]. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Cauldron's Gift | 9 | ELD | |||
Oakhame Adversary | (3/4) | 11 | ELD | ||
Wildwood Tracker | (1/1) | 4 | ELD | ||
Foreboding Fruit | 5 | ELD | |||
Witch's Cottage | (2) | 10 | ELD | ||
Somberwald Alpha | (5/3) | 11 | ORI | ||
Llanowar Wastes | (2) | 8 | ORI | ||
Reave Soul | 3 | ORI | |||
Wild Instincts | 8 | ORI | |||
Infernal Scarring | (2) | 6 | ORI |
Story
Driven mad, the Chain Veil's influence compelled him to hunt and kill other Planeswalkers. For many years, Garruk was feared throughout the Multiverse as a merciless killer, until the curse was finally broken by the Planeswalker twins Rowan and Will Kenrith.