Difference between revisions of "Niko Aris"
Line 13: | Line 13: | ||
==Starting Deck== | ==Starting Deck== | ||
{{Deck List | {{Deck List | ||
+ | |Mystic Reflection | ||
+ | |Inga Rune-Eyes | ||
+ | |Behold the Multiverse | ||
+ | |Shimmerdrift Vale | ||
+ | |Jhessian Thief | ||
+ | |Enshrouding Mist | ||
+ | |Grasp of the Hieromancer | ||
+ | |Claustrophobia | ||
+ | |Faerie Miscreant | ||
+ | |Warhorn Blast | ||
}} | }} | ||
Revision as of 05:41, 27 February 2021
Niko Aris | |
---|---|
Full Name | Niko Aris |
Affinities | |
Origin set | Kaldheim |
Cost | 650 |
Stats (max level) | |
Health | 113 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | +5 · +5 · 0 · 0 · -2 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Contents
Overview
Niko Aris is a white and blue human Planeswalker, released in February 2021 along with the Kaldheim card set.
They have average health, average mana gains with an unbalanced spread, and average deck limits.
Stats
Niko Aris - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+5 | +5 | 0 | 0 | -2 | 0 | 6 | 7 | 6 | 113 | 160,720 |
Abilities
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Mystic Reflection | Missing card data | ||||
Inga Rune-Eyes | Missing card data | ||||
Behold the Multiverse | Missing card data | ||||
Shimmerdrift Vale | Missing card data | ||||
Jhessian Thief | (3/5) | 9 | ORI | ||
Enshrouding Mist | 5 | ORI | |||
Grasp of the Hieromancer | (2) | 8 | ORI | ||
Claustrophobia | (1) | 9 | ORI | ||
Faerie Miscreant | (1/1) | 6 | ORI | ||
Warhorn Blast | Missing card data |
Story
Early in Niko's life, an oracle foresaw a great future for Niko: they were destined to be a great athlete, an undefeated javelineer who would never miss a shot. Niko trained and competed for many years, but in all that time, they heard stories and songs of heroes who would fight to protect people and began to question the destiny prescribed to them.