Difference between revisions of "Teferi, Chronoclast"
(Created page with "{{Infobox PW|{{PAGENAME}}}} {{Infobox Ajani}} ==Overview== Teferi, Chronoclast is a blue human Planeswalker, released in January 2022 for the Puzzle Masters card set....") |
(→Abilities: Added passive ability) (Tags: Mobile edit, Mobile web edit) |
||
Line 11: | Line 11: | ||
==Abilities== | ==Abilities== | ||
+ | '''Denial''' | ||
+ | When your opponent casts a card: if that card is blue - gain 2 mana. Otherwise: {{Ability|Deny}} 1 gem | ||
{{Planeswalker Ability | {{Planeswalker Ability | ||
| Name = Nope | | Name = Nope | ||
Line 61: | Line 63: | ||
}} | }} | ||
+ | |||
==Starting Deck== | ==Starting Deck== | ||
{{Deck List | {{Deck List |
Revision as of 03:35, 9 January 2022
Teferi, Chronoclast | |
---|---|
Full Name | Teferi, Chronoclast |
Affinities | |
Origin set | Puzzle Masters |
Cost | 295 |
Stats (max level) | |
Health | 92 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | +3 · +6 · +3 · -3 · 0 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Ajani Goldmane (leonin) | |
AJ1 | Ajani Vengeant |
AJ2 | Ajani, Unyielding |
AJ3 | Ajani, Adversary of Tyrants |
AJ4 | Ajani, Strength of the Pride |
AJ5 | Ajani, Invigorate Leadership |
AJ6 | Ajani, Sleeper Agent |
Contents
Overview
Teferi, Chronoclast is a blue human Planeswalker, released in January 2022 for the Puzzle Masters card set.
Stats
Teferi, Chronoclast - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | +6 | +3 | -3 | 0 | 0 | 6 | 7 | 6 | 92 | 79,920 |
Abilities
Denial
When your opponent casts a card: if that card is blue - gain 2 mana. Otherwise: Deny 1 gem
1: Nope | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 7 | Deny 3 gems. | |
20-35 | 7 | Deny 3 gems. Increase the cost of the first card in your opponent's hand by 1. | |
36-49 | 7 | Deny 4 gems. Increase the cost of the first 2 cards in your opponent's hand by 1. | |
50-60 | 7 | Deny 4 gems. Increase the cost of all cards in your opponent's hand by 2. |
2: Anti-Clockwise | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Create an Anti Clockwise Token [When your opponent makes a non-Blue match by swap: Restrain .]. | |
26-39 | 12 | Create an Anti Clockwise Token [When your opponent makes a non-Blue match by swap: Restrain .]. Convert 3 gems to blue. | |
40-55 | 12 | Create an Anti Clockwise Token [When your opponent makes a non-Blue match by swap: Restrain .]. Convert 5 gems to blue. Gain 3 mana. | |
56-60 | 12 | Create an Anti Clockwise Token [When your opponent makes a non-Blue match by swap: Restrain .]. Convert 7 gems to blue. Gain X mana. X is the number of blue gems. |
3: Back to turn Zero | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 19 | Each player discards all cards with mana that can be discarded from their hand. Those cards gain 3 mana. You draw cards equal to the number of cards discarded this way. | |
30-45 | 19 | Each player discards all cards with mana that can be discarded from their hand. You draw X cards. Those cards gain X mana. Deny X gems. X is the number of cards discarded this way. | |
46-59 | 19 | Each player discards all cards with mana that can be discarded from their hand. You draw X cards. Those cards gain X mana. Deny X gems. Restrain X times. X is the number of cards discarded this way. | |
60 | 19 | Each player discards all cards with mana that can be discarded from their hand. You draw X cards. Deny X gems. Restrain X times. Each card in your hand gains X mana. X is the number of cards discarded this way. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Clash of Wills | 4 | ORI | |||
Sphynx's Tutelage | Missing card data | ||||
Contact Other Plane | Missing card data | ||||
Aberrant Mind Sorcerer | Missing card data | ||||
Scion of Stygia | Missing card data | ||||
Prism Ring | (4) | 6 | ORI | ||
Separatist Voidmage | (2/2) | 10 | ORI | ||
Calculated Dismissal | 7 | ORI | |||
Counterlash | Missing card data | ||||
Leather Armor | Missing card data |
Story
Wise. Powerful. And above all, kind. Famous for his deeds throughout the wide multiverse, Teferi always has time in his hands. Even so, he'll do whatever it takes to prevent and stop any threat from reaching his daughter, Niambi.