Difference between revisions of "Nissa, Vital Energy"
m |
AnarchangeI (talk | contribs) (PMA is a template, except for Karn) |
||
| Line 1: | Line 1: | ||
{{Infobox PW|{{PAGENAME}}}} | {{Infobox PW|{{PAGENAME}}}} | ||
{{Infobox Nissa}} | {{Infobox Nissa}} | ||
| − | |||
| − | |||
[[Nissa, Vital Energy]] is a green elf Planeswalker, released in January 2022 for the [[Puzzle Masters]] card set. | [[Nissa, Vital Energy]] is a green elf Planeswalker, released in January 2022 for the [[Puzzle Masters]] card set. | ||
| − | + | A Planeswalker of a [[color]] which for years had only low, if balanced, bonuses, Nissa, Vital Energy has the highest Green mana bonus: +7, two points higher than the next highest bonus. This, while maintaining moderately high gains in White and Red, is achieved with deep cuts to Blue and Black (-2). | |
| − | |||
| + | She has mana manipulation, token creation, and creature buffing abilities. | ||
| + | Nissa, Vital Energy is the sixth of six playable [[Planeswalkers]] in MtGPQ which embody Nissa Revane at different points in her life. | ||
| + | ==Stats== | ||
| + | {{PW stats max level |{{PAGENAME}}}} | ||
| + | <!--{{PWLevelTableHeader}} | ||
| + | {{PWLevelTableRow |1| 1-5,440 | 3,+1,3,-1,-3,-1,0 | 1,3,4,3 | 2,32 | 5,0 | 9,0 | 15,0 | R}} | ||
| + | {{PWLevelTableRow |1| | | 6,3,'''5''',3 | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | 2,34 | | | | R}} | ||
| + | {{PWLevelTableRow |1| | 8,+1,3,'''+0''',-3,-1,0 | | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | 2,36 | | | | R}} | ||
| + | {{PWLevelTableRow |2| 6-10,1865 | | | | 14,1 | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,39 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | 6,3,5,'''+4''' | | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,41 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | | | 16,1 | | R}} | ||
| + | {{PWLevelTableRow |1| 11-15,4190 | | | 2,43 | | | | R}} | ||
| + | {{PWLevelTableRow |1| | 6,+1,'''+4''',0,-3,-1,0 | | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | 2,46 | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | 8,'''4''',5,4 | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | 4,48 | | | | R}} | ||
| + | {{PWLevelTableRow |2| 16-20,7380 | | | | | | 14,1 | R}} | ||
| + | {{PWLevelTableRow |2| | | | | | | | R}} | ||
| + | {{PWLevelTableRow |2| | 6,1,4,'''+2''',-3,-1,0 | | | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,50 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | | 16,2 | | | R}} | ||
| + | {{PWLevelTableRow |1| 21-25,11405 | | | 2,53 | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | 6,4,'''6''',4 | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | 2,55 | | | | R}} | ||
| + | {{PWLevelTableRow |1| | 8,'''+2''',4,+2,-3,-1,0 | | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | 2,57 | | | | R}} | ||
| + | {{PWLevelTableRow |2| 26-30,16250 | | | | | 14,2 | | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,59 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | 6,4,6,'''5''' | | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,62 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | | | | 16,2 | R}} | ||
| + | {{PWLevelTableRow |1| 31-35,21890 | | | 2,64 | | | | R}} | ||
| + | {{PWLevelTableRow |1| | 6,'''+3''',4,+2,-3,-1,0 | | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | 4,66 | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | 8,'''5''',6,5 | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | | | | | R}} | ||
| + | {{PWLevelTableRow |2| 36-40,28325 | | | | 14,3 | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,69 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | 6,+3,'''+5''',+2,-3,-1,0 | | | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,71 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | | | 16,3 | | R}} | ||
| + | {{PWLevelTableRow |1| 41-45,35540 | | | 2,73 | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | 6,5,'''7''',5 | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | 2,76 | | | | R}} | ||
| + | {{PWLevelTableRow |1| | 8,+3,5,'''+3''',-3,-1,0 | | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | 2,78 | | | | R}} | ||
| + | {{PWLevelTableRow |2| 46-50,43520 | | | | | | 14,3 | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,80 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | 6,5,7,'''6''' | | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,82 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | | 11,4 | | | R}} | ||
| + | {{PWLevelTableRow |1| 51-55,55720 | | | 4,85 | | | | R}} | ||
| + | {{PWLevelTableRow |1| | 6,+3,5,+3,-3,'''+0''',0 | | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | 7,'''6''',7,6 | | | | | R}} | ||
| + | {{PWLevelTableRow |1| | | | 2,87 | | | | R}} | ||
| + | {{PWLevelTableRow |2| 56-60,79920 | | | | | 5,4 | | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,89 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | 3,+3,'''+6''',+3,-3,+0,0 | | | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | 2,92 | | | | R}} | ||
| + | {{PWLevelTableRow |2| | | | | | | 1,4 | R}} | ||
| + | |} | ||
| + | --> | ||
==Abilities== | ==Abilities== | ||
'''Seeding''' | '''Seeding''' | ||
Revision as of 19:41, 27 September 2022
| Nissa, Vital Energy | |
|---|---|
|
| |
| Full Name | Nissa, Vital Energy |
| Aliases | N6 |
| Affinities |
|
| Origin set |
|
| Cost |
295 |
| Stats (max level) | |
| Health | 103 |
| Deck limits |
|
| Mana bonuses |
|
| Leveling cost |
79,920 |
| Planeswalkers (Infobox · Data) | |
| Planeswalker series | |
|---|---|
| Nissa Revane (elf) | |
| Nissa, Sage Animist | |
| Nissa, Vital Force | |
| Nissa, Steward of the Elements | |
| Nissa, Worldwaker | |
| Nissa of Shadowed Boughs | |
| Nissa, Vital Energy | |
Nissa, Vital Energy is a green elf Planeswalker, released in January 2022 for the Puzzle Masters card set.
A Planeswalker of a color which for years had only low, if balanced, bonuses, Nissa, Vital Energy has the highest Green mana bonus: +7, two points higher than the next highest bonus. This, while maintaining moderately high gains in White and Red, is achieved with deep cuts to Blue and Black (-2).
She has mana manipulation, token creation, and creature buffing abilities.
Nissa, Vital Energy is the sixth of six playable Planeswalkers in MtGPQ which embody Nissa Revane at different points in her life.
Contents
Stats
| Nissa, Vital Energy - level 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mana bonus | Deck limits | Health | Leveling cost | |||||||
| 103 | 79,920 | |||||||||
Abilities
Seeding
When you make a 4 or 5 match by swap: Seed
2 gems. When you destroy a Seed
gem: Seed
2 gems. This effect can trigger only once per turn
| 1: Leyline Amplification | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 6-19 | 9 | Until end of turn: Your Green mana bonus becomes 5. | |
| 20-35 | 9 | Until end of turn: Your Green mana bonus becomes 6. Shuffle the board. | |
| 36-49 | 9 | Until end of turn: Your Green mana bonus becomes 7. You may shuffle the board. | |
| 50-60 | 9 | Until end of turn: Your Green mana bonus becomes 8. You may shuffle the board. If you do: Create a Forest Tokens | |
| 2: Animist's Call | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 10-25 | 15 | Create 3 Forest Tokens | |
| 26-39 | 15 | Create 3 Forest Tokens | |
| 40-55 | 15 | Create 4 Forest Tokens | |
| 56-60 | 15 | Create 5 Forest Tokens | |
| 3: Worldsoul | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 16-29 | 21 | Create a Worldsoul Token | |
| 30-45 | 21 | Create a Worldsoul Token | |
| 46-59 | 21 | Create a Worldsoul Token | |
| 60 | 21 | Create a Worldsoul Token | |
Starting Deck
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Conclave Naturalists | 11 | ||||
| Titanic Growth | 6 | ||||
| Nissa's Pilgrimage | 3 | ||||
| Veteran's Sidearm | 6 | ||||
| Llanowar Wastes | 8 | ||||
| Wild Instincts | 8 | ||||
| Ranger's Longbow | 9 | ||||
| Compelled Duel | 6 | ||||
| Elvish Mystic | Missing card data | ||||
| Gnoll Hunter | Missing card data | ||||
Story
Motivated to guard all life nurtured by the multiverse, Nissa Revane will even user her vital energy to make life flourish in the most unlikely scenarios.