Difference between revisions of "Vivien, Monsters' Advocate"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
| Line 3: | Line 3: | ||
[[Vivien, Monsters' Advocate]] is a green human Planeswalker, released in May 2020 along with the [[Ikoria: Lair of Behemoths]] card set. | [[Vivien, Monsters' Advocate]] is a green human Planeswalker, released in May 2020 along with the [[Ikoria: Lair of Behemoths]] card set. | ||
| − | She has higher than average health | + | She has higher than average health and deck limits with a slightly unbalanced spread: a focus on creatures. She has good Green mana gains, descending a point at a time through Red, White and Black, jumping down two points to Blue. |
Her Planeswalker powers revolve around creature fetch and {{Ability|Basic Evergreen}} abilities. She can also {{Ability|buff}} creatures and give them mana. | Her Planeswalker powers revolve around creature fetch and {{Ability|Basic Evergreen}} abilities. She can also {{Ability|buff}} creatures and give them mana. | ||
| Line 125: | Line 125: | ||
| Effect 4 = Fetch the next 2 creatures with the highest costs that are X or less from your library. Those cards gain X mana. X is the amount of Loyalty you have. Then, if X is 18 or more, they gain {{Ability|Trample}} and {{Ability|Vigilance}}. Lose all your Loyalty. | | Effect 4 = Fetch the next 2 creatures with the highest costs that are X or less from your library. Those cards gain X mana. X is the amount of Loyalty you have. Then, if X is 18 or more, they gain {{Ability|Trample}} and {{Ability|Vigilance}}. Lose all your Loyalty. | ||
}} | }} | ||
| + | |||
| + | ==Story== | ||
| + | ''"Arriving in Ikoria to research its population of unique and incredible monsters, Vivien met with a new "bonder" named [[Lukka, Coppercoat Outcast|Lukka]], and taught him how to commune with nature. However, after realizing that Lukka only wanted to use the monsters as weapons to overcome the city of Drannith, Vivien gathered a group of "bonders" to assist the city, and to stop Lukka."'' | ||
| + | :<< [[Vivien, Arkbow Ranger#Story|Vivien, Arkbow Ranger's Story]] | ||
| + | :>> [[Vivien on the Hunt#Story|Vivien on the Hunt's Story]] | ||
| + | |||
==Starting Deck== | ==Starting Deck== | ||
{{Deck List | {{Deck List | ||
| Line 138: | Line 144: | ||
| Llanowar Empath | | Llanowar Empath | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
{{Planeswalkers}} | {{Planeswalkers}} | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] | ||
| + | [[Category:Green]] | ||
| + | [[Category:Fetch from library]] | ||
| + | [[Category:Gain mana]] | ||
| + | [[Category:Power / Toughness bonus]] | ||
| + | [[Category:Rare ability]] | ||
| + | [[Category:Trample]] | ||
| + | [[Category:Vigilance]] | ||
Revision as of 18:22, 28 October 2022
| Vivien, Monsters' Advocate | |
|---|---|
|
| |
| Full Name | Vivien, Monsters' Advocate |
| Affinities |
|
| Origin set |
|
| Cost |
295 |
| Stats (max level) | |
| Health | 119 |
| Deck limits |
|
| Mana bonuses |
|
| Leveling cost |
79,920 |
| Planeswalkers (Infobox · Data) | |
| Planeswalker series | |
|---|---|
| Vivien Reid (human) | |
| Vivien Reid | |
| Vivien, Arkbow Ranger | |
| Vivien, Monsters' Advocate | |
| Vivien on the Hunt | |
Vivien, Monsters' Advocate is a green human Planeswalker, released in May 2020 along with the Ikoria: Lair of Behemoths card set.
She has higher than average health and deck limits with a slightly unbalanced spread: a focus on creatures. She has good Green mana gains, descending a point at a time through Red, White and Black, jumping down two points to Blue.
Her Planeswalker powers revolve around creature fetch and Basic Evergreen ![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
abilities. She can also buff creatures and give them mana.
Vivien, Monsters' Advocate is the third of four playable Planeswalkers in MtGPQ which embody Vivien Reid at different points in her life.
Contents
Stats
| Vivien, Monsters' Advocate - level 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mana bonus | Deck limits | Health | Leveling cost | |||||||
| 119 | 79,920 | |||||||||
Abilities
| 1: Roar of the Daikaiju | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 6-19 | 9 | Pick one of the first 2 different creatures from your library. Fetch that card. | |
| 20-35 | 9 | Pick one of the first 3 different creatures from your library. Fetch that card. | |
| 36-49 | 9 | Pick one of the first 3 different creatures from your library. Fetch that card. It gains 2 mana for each of its Basic Evergreen | |
| 50-60 | 9 | Pick one of the first 4 different creatures from your library. Fetch that card. It gains 3 mana for each of its Basic Evergreen | |
| 2: Shadows of a Colossus | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 10-25 | 12 | Target creature you control gets +4/+4. | |
| 26-39 | 12 | Target creature you control gets +4/+4. Then, it gains all the Basic Evergreen | |
| 40-55 | 12 | Target creature you control gets +6/+6. Then, it gains all the Basic Evergreen | |
| 56-60 | 12 | Target creature you control gets +8/+8. Then, it gains all the Basic Evergreen | |
| 3: Queen of Monsters | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 16-29 | 15 | Fetch the first creature with the highest cost that is X or less from your library. It gains X mana. X is the amount of Loyalty you have. Lose all your Loyalty. | |
| 30-45 | 15 | Fetch the next 2 creatures with the highest costs that are X or less from your library. Those cards gain X mana. X is the amount of Loyalty you have. Lose all your Loyalty. | |
| 46-59 | 15 | Fetch the next 2 creatures with the highest costs that are X or less from your library. Those cards gain X mana. X is the amount of Loyalty you have. Then, if X is 18 or more, they gain Trample | |
| 60 | 15 | Fetch the next 2 creatures with the highest costs that are X or less from your library. Those cards gain X mana. X is the amount of Loyalty you have. Then, if X is 18 or more, they gain Trample | |
Story
"Arriving in Ikoria to research its population of unique and incredible monsters, Vivien met with a new "bonder" named Lukka, and taught him how to commune with nature. However, after realizing that Lukka only wanted to use the monsters as weapons to overcome the city of Drannith, Vivien gathered a group of "bonders" to assist the city, and to stop Lukka."
Starting Deck
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Glowstone Recluse | 11 | ||||
| Primal Empathy | 10 | ||||
| Mysterious Egg | 6 | ||||
| Sudden Spinnerets | 7 | ||||
| Wilt | 5 | ||||
| Reclaim | 3 | ||||
| Timberpack Wolf | 8 | ||||
| Nissa's Pilgrimage | 3 | ||||
| Leaf Gilder | 5 | ||||
| Llanowar Empath | 7 |