Difference between revisions of "Nissa, Vital Force"
m (→Abilities: Bold text denotes changes between ability levels.) (Tags: Mobile edit, Mobile web edit) |
AnarchangeI (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Nissa, Vital Force]] is a green elf Planeswalker, introduced in January 2017 along with the [[Aether Revolt]] card set. | [[Nissa, Vital Force]] is a green elf Planeswalker, introduced in January 2017 along with the [[Aether Revolt]] card set. | ||
− | She has average health and low deck limits with a focus on Creatures. | + | She has average health and low deck limits with a focus on Creatures. Her mana bonus totals are normal; a middle ground between the early sets' low bonuses and [[Saheeli Rai]]'s and [[Tezzeret the Schemer]]'s high bonus totals. She has good mana gains in Green, descending gradually through White and Green to neutral Blue and Black. |
Her abilities have an {{Ability|Energize}} theme, including {{Ability|Energize|Energizing}} gems both directly and via a support {{Ability|Token}}, which {{Ability|Energize|Energizes}} on green gem matches, as well as temporarily buffing her creatures according to the number of {{Ability|Energize|Energized}} gems on the board. Her low Spell and Support limits are a challenge to her use of Energize cards, the better of which tend to be Supports. | Her abilities have an {{Ability|Energize}} theme, including {{Ability|Energize|Energizing}} gems both directly and via a support {{Ability|Token}}, which {{Ability|Energize|Energizes}} on green gem matches, as well as temporarily buffing her creatures according to the number of {{Ability|Energize|Energized}} gems on the board. Her low Spell and Support limits are a challenge to her use of Energize cards, the better of which tend to be Supports. |
Latest revision as of 20:57, 5 February 2024
Nissa, Vital Force | |
---|---|
Full Name | Nissa, Vital Force |
Aliases | N2 |
Affinities | |
Origin set | Aether Revolt |
Cost | 295 |
Stats (max level) | |
Health | 109 |
Deck limits | 7 · 4 · 5 |
Mana bonuses | +3 · +0 · 0 · +2 · +4 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Nissa Revane (elf) | |
N1 | Nissa, Sage Animist |
N2 | Nissa, Vital Force |
N3 | Nissa, Steward of the Elements |
N4 | Nissa, Worldwaker |
N5 | Nissa of Shadowed Boughs |
N6 | Nissa, Vital Energy |
Nissa, Vital Force is a green elf Planeswalker, introduced in January 2017 along with the Aether Revolt card set.
She has average health and low deck limits with a focus on Creatures. Her mana bonus totals are normal; a middle ground between the early sets' low bonuses and Saheeli Rai's and Tezzeret the Schemer's high bonus totals. She has good mana gains in Green, descending gradually through White and Green to neutral Blue and Black.
Her abilities have an Energize theme, including Energizing gems both directly and via a support Token , which Energizes on green gem matches, as well as temporarily buffing her creatures according to the number of Energized gems on the board. Her low Spell and Support limits are a challenge to her use of Energize cards, the better of which tend to be Supports.
Nissa, Vital Force, sometimes called N2, is the second of five playable Planeswalkers in MtGPQ which embody Nissa Revane at different points in her life.
Contents
Stats
Nissa, Vital Force - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | +0 | 0 | +2 | +4 | 0 | 7 | 4 | 5 | 109 | 79,920 |
Abilities
1: Touch of Aether | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-23 | 9 | Convert 1 gem to Green and Energize 1. | |
24-39 | 9 | Convert 2 gems to Green and Energize 2. | |
40-55 | 9 | Convert 3 gems to Green and Energize 3. | |
56-60 | 9 | Convert 4 gems to Green and Energize 4. |
2: Draw Aether | |||
---|---|---|---|
Ability Level | PW level | Effect | |
12-29 | 15 | Create a support (3 shield) with "When any player matches 3 or more Green gems, Energize 1." | |
30-45 | 15 | Create a support (3 shield) with "When any player matches 3 or more Green gems, Energize 2." | |
46-57 | 15 | Create a support (3 shield) with "When any player matches 3 or more Green gems, Energize 3." | |
58-60 | 15 | Create a support (3 shield) with "When any player matches 3 or more Green gems, Energize 4." |
3: Aether Inspiration | |||
---|---|---|---|
Ability Level | PW level | Effect | |
18-35 | 24 | Energize 5 and give each creature you control +X/+X until the end of your turn, where X is the amount of Energized gems. | |
36-51 | 24 | Energize 5 and give each creature you control +X/+X until the end of your turn, where X is the amount of Energized gems times 2. | |
52-59 | 24 | Energize 5 and give each creature you control +X/+X until the end of your turn, where X is the amount of Energized gems times 3. | |
60 | 24 | Energize 5 and give each creature you control +X/+X until the end of your turn, where X is the amount of Energized gems times 4. |
Story
"Driven, devoted, and deeply connected to the land, Nissa Revane is a Planeswalker who wields elemental magic. When her home plane of Zendikar was threatened, Nissa felt her world’s pain as if it were her own. Her fierce determination to defend her embattled world led her to seek aid from other planes throughout the Multiverse, and the Planeswalkers who joined with her to save Zendikar from the Eldrazi have shown her what can be accomplished when like-minded Planeswalkers work together. Nissa became part of the Gatewatch, taking an oath to protect and defend even the furthest reaches of the Blind Eternities. To Nissa, her oath means standing up for every world and fiercely guarding the life each nurtures.
When Nissa’s friend and fellow Gatewatch member, Chandra Nalaar, rushes off to face a threat on her home plane of Kaladesh, Nissa follows to help. Nissa sees this as an opportunity to, in some small way, pay Chandra back for the help Chandra gave Nissa back on Zendikar. Nissa hopes she won't let Chandra down."
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Peema Outrider | (2/2) | 9 | KLD | ||
Riparian Tiger | (2/2) | 11 | KLD | ||
Sage of Shaila's Claim | (2/1) | 8 | KLD | ||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Veteran's Sidearm | (2) | 6 | ORI | ||
Larger Than Life | 4 | KLD | |||
Prism Ring | (4) | 6 | ORI | ||
Highspire Artisan | (1/3) | 11 | KLD | ||
Kujar Seedsculptor | (1/2) | 8 | KLD | ||
Attune with Aether | 4 | KLD |