Difference between revisions of "Nissa, Steward of the Elements"
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox PW|{{PAGENAME}}}} |
− | + | ||
− | + | ==Overview== | |
− | + | [[Nissa, Steward of the Elements]] is a blue and green elf Planeswalker, introduced in May 2017 along with the [[Amonkhet]] card set. | |
− | + | ||
− | + | She has higher than average health, average mana gains with a balanced spread, and low deck limits. | |
− | + | ||
+ | Her abilities have a Cycling theme, including giving the cards in her hand Cycling, and creating a support token gives a mana boost and buffs her creatures whenever she Cycles. She also has a minor mana gain ability. | ||
+ | |||
+ | Nissa, Steward of the Elements, sometimes called N3, is the third of four playable [[Planeswalkers]] in MtGPQ which embody Nissa at different points in her life. | ||
==Stats== | ==Stats== | ||
− | + | {{PW stats max level |{{PAGENAME}}}} | |
− | {{ | ||
{{PWLevelTableHeader}} | {{PWLevelTableHeader}} | ||
Line 127: | Line 129: | ||
==Story== | ==Story== | ||
− | Nissa was unsettled by the darkness she could feel | + | <blockquote>''Nissa was unsettled by the darkness she could feel pervading the cursed land. Together with [[Chandra,_Roaring_Flame|Chandra]], she discovered that things were not as glorious as they first seemed. People who did nothing more than doubt the [[Nicol_Bolas,_God-Pharaoh|God-Pharaoh]]’s teachings were locked in sarcophagi and cast out to die. In a rage, Chandra liberated the prisoners, including the fierce dissenter [[Samut,_the_Tested|Samut]].''</blockquote> |
− | pervading the cursed land. Together with [[Chandra,_Roaring_Flame|Chandra]], | ||
− | she discovered that things were not as glorious as | ||
− | they first seemed. People who did nothing more | ||
− | than doubt the [[Nicol_Bolas,_God-Pharaoh|God-Pharaoh]]’s teachings were | ||
− | locked in sarcophagi and cast out to die. In a rage, | ||
− | Chandra liberated the prisoners, including the | ||
− | fierce dissenter [[Samut,_the_Tested|Samut]]. | ||
{{Planeswalkers}} | {{Planeswalkers}} | ||
[[Category:Planeswalkers]] | [[Category:Planeswalkers]] |
Revision as of 04:23, 9 March 2019
Nissa, Steward of the Elements | |
---|---|
Full Name | Nissa, Steward of the Elements |
Aliases | N3 |
Affinities | |
Origin set | Amonkhet |
Cost | 650 |
Stats (max level) | |
Health | 115 |
Deck limits | 5 · 6 · 5 |
Mana bonuses | 0 · +3 · 0 · 0 · +4 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Contents
Overview
Nissa, Steward of the Elements is a blue and green elf Planeswalker, introduced in May 2017 along with the Amonkhet card set.
She has higher than average health, average mana gains with a balanced spread, and low deck limits.
Her abilities have a Cycling theme, including giving the cards in her hand Cycling, and creating a support token gives a mana boost and buffs her creatures whenever she Cycles. She also has a minor mana gain ability.
Nissa, Steward of the Elements, sometimes called N3, is the third of four playable Planeswalkers in MtGPQ which embody Nissa at different points in her life.
Stats
Nissa, Steward of the Elements - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
0 | +3 | 0 | 0 | +4 | 0 | 5 | 6 | 5 | 115 | 160,720 |
Abilities
Starting Deck
Story
Nissa was unsettled by the darkness she could feel pervading the cursed land. Together with Chandra, she discovered that things were not as glorious as they first seemed. People who did nothing more than doubt the God-Pharaoh’s teachings were locked in sarcophagi and cast out to die. In a rage, Chandra liberated the prisoners, including the fierce dissenter Samut.