Difference between revisions of "Domri, Chaos Bringer"
| Line 6: | Line 6: | ||
He has high health, average mana gains with a balanced spread, and average deck limits with a focus on Creatures and Spells. | He has high health, average mana gains with a balanced spread, and average deck limits with a focus on Creatures and Spells. | ||
| − | His abilities have a theme of improving creatures, including giving creatures in his hand Riot along with minor card draw, | + | His abilities have a theme of improving creatures, including giving creatures in his hand {{Ability|Riot}} along with minor card draw, {{Ability|fetch|fetching}} a creature with a mana boost and giving it {{Ability|Trample}}, and creating a support token which reinforces his creatures each turn and granting {{Ability|Berserker}} and {{Ability|Trample}}. |
==Stats== | ==Stats== | ||
Revision as of 11:52, 15 March 2019
| Domri, Chaos Bringer | |
|---|---|
|
| |
| Full Name | Domri, Chaos Bringer |
| Affinities |
|
| Origin set |
|
| Cost |
650 |
| Stats (max level) | |
| Health | 123 |
| Deck limits |
|
| Mana bonuses |
|
| Leveling cost |
160,720 |
| Planeswalkers (Infobox · Data) | |
Contents
Overview
Domri, Chaos Bringer is a red and green human Planeswalker, scheduled for release in March 2019 along with the Ravnica Allegiance card set.
He has high health, average mana gains with a balanced spread, and average deck limits with a focus on Creatures and Spells.
His abilities have a theme of improving creatures, including giving creatures in his hand Riot
along with minor card draw, fetching a creature with a mana boost and giving it Trample
, and creating a support token which reinforces his creatures each turn and granting Berserker
and Trample
.
Stats
| Domri, Chaos Bringer - level 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mana bonus | Deck limits | Health | Leveling cost | |||||||
| 123 | 160,720 | |||||||||
| All level details 1-60 | | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level
cost |
Mana bonus | Deck limits | Health | Abilities | ||||||||||||||
| 1 | 2 | 3
| ||||||||||||||||
