Calix, Destiny's Hand
Calix, Destiny's Hand | |
---|---|
Full Name | Calix, Destiny's Hand |
Affinities | |
Origin set | Theros Beyond Death |
Cost | 650 |
Stats (max level) | |
Health | 113 |
Deck limits | 5 · 7 · 7 |
Mana bonuses | +4 · +2 · -1 · -1 · +4 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Contents
Overview
Calix, Destiny's Hand is a white and green Theran Planeswalker, introduced in February 2020 along with the Theros Beyond Death card set.
He has average health, average mana gains with a slightly unbalanced spread, and average deck limits.
The focus of his abilities are Enchantment and Aura cards. He can return them from graveyard wih full mana, buff creatures from them, turn cards into Enchantments, and Exile opposing Enchantments. He also has some limited fetch and creature removal powers.
Stats
Calix, Destiny's Hand - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+4 | +2 | -1 | -1 | +4 | 0 | 5 | 7 | 7 | 113 | 160,720 |
Abilities
2: Fated Hubris | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Exile target opposing creature with base toughness X or less. X is your Devotion to White. | |
26-39 | 12 | Exile target opposing creature with base toughness X or less. X is the sum of your Devotion s to Green and White. | |
40-55 | 12 | Exile target opposing creature with base toughness X or less. If you can't, Exile an opposing Enchantment support with shield X or less. X is the sum of your Devotion s to Green and White. | |
56-60 | 12 | Exile target opposing creature with base toughness X or less. Then, Exile an opposing Enchantment support with shield X or less. X is the sum of your Devotion s to Green and White. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
The First Iroan Games | (4) | 11 | THB | ||
Return to Nature | 5 | THB | |||
Blessed Spirits | (4/4) | 13 | ORI | ||
Grasp of the Hieromancer | (2) | 8 | ORI | ||
Murder Investigation | (2) | 5 | ORI | ||
Evolving Wilds | 3 | ORI | |||
Mantle of Webs | 9 | ORI | |||
Omen of the Sun | (1) | 8 | THB | ||
Setessan Skirmisher | (2/1) | 5 | THB | ||
Indomitable Will | 8 | THB |
Story
Klothys weaved her masterpiece—an agent of fate she called Calix. Created solely to carry out the will of Klothys, Calix headed off in pursuit of Elspeth in order to preserve that which should be.