Professor Onyx
Professor Onyx | |
---|---|
Full Name | Professor Onyx |
Affinities | |
Origin set | Strixhaven |
Cost | 295 |
Stats (max level) | |
Health | 112 |
Deck limits | 7 · 7 · 5 |
Mana bonuses | +3 · +4 · +5 · -1 · -2 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Liliana Vess (human) | |
L1 | Liliana, Defiant Necromancer |
L2 | Liliana, the Last Hope |
L3 | Liliana, Death's Majesty |
L4 | Liliana, Untouched by Death |
L5 | Liliana, Dreadhorde General |
L6 | Liliana, Waker of the Dead |
Professor Onyx | |
L8 | Liliana, Master of Death |
L9 | Liliana of the Veil |
Liliana of the Dark Realms |
Professor Onyx is a black human Planeswalker, introduced in May 2021 along with the Strixhaven card set.
She has average health and average deck limits with a slight focus on creatures and spells. She has quite good mana gains in Black, descending gradually through Blue and White to minuses in White and Green.
The themes of her abilities are spellcasting and the graveyard. She can Copy spells, give full mana to a spell card, and gain life and make the opponent lose life and weaken their most powerful creature when spells are cast. She can Fetch a card, and put cards not picked into her graveyard. She can make the opponent discard, and gain life and cause them to lose life for each creature in graveyards, the amount of life gained and lost increasing to a high amount if the opponent discarded three or less cards.
Professor Onyx is the seventh of eight playable Planeswalkers in MtGPQ which embody Liliana Vess at different points in her life.
Contents
Stats
Professor Onyx - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | +4 | +5 | -1 | -2 | 0 | 7 | 7 | 5 | 112 | 79,920 |
Abilities
1: Morbid Research | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Pick and fetch 1 of the first 2 cards from your library. Then, destroy the other. | |
20-35 | 6 | Pick and fetch 1 of the first 2 cards from your library. Then, destroy the other. If the fetched card is a spell, Copy it. | |
36-49 | 6 | Pick and fetch 1 of the first 3 cards from your library. Then, destroy the others. If the fetched card is a spell, Copy it. That copy gains 3 mana. | |
50-60 | 6 | Pick and fetch 1 of the first 4 cards from your library. Then, destroy the others. If the fetched card is a spell, Copy it. That copy gains 3 mana. Otherwise, your opponent loses 3 life. |
2: Painful Lesson | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Create a Painful Lesson Token [3 shield with "Magecraft 3: Your opponent loses 2 life and you gain 2 life. When your opponent casts or Copies a spell card: The first opposing creature with the greatest power gets -2/-2 and your opponent loses 2 life."]. | |
26-39 | 12 | Create a Painful Lesson Token [3 shield with "Magecraft 3: Your opponent loses 2 life and you gain 2 life. When your opponent casts or Copies a spell card: The first opposing creature with the greatest power gets -2/-2 and your opponent loses 2 life."]. Your opponent discards their first non-spell card. | |
40-55 | 12 | Create a Painful Lesson Token [3 shield with "Magecraft 3: Your opponent loses 2 life and you gain 2 life. When your opponent casts or Copies a spell card: The first opposing creature with the greatest power gets -2/-2 and your opponent loses 2 life."]. Your opponent discards their first non-spell card. Then: The first spell card in your hand gains 6 mana. | |
56-60 | 12 | Create a Painful Lesson Token [3 shield with "Magecraft 3: Your opponent loses 2 life and you gain 2 life. When your opponent casts or Copies a spell card: The first opposing creature with the greatest power gets -2/-2 and your opponent loses 2 life."]. Your opponent discards their first non-spell card. Then: The first spell card in your hand gains full mana. |
Story
Professor Onyx is filled with great knowledge and power—especially power. Although often in contact with students, her words and teachings carry weight as if she always knows more than what she reveals. On other planes, however, this mysterious figure is known for being an infamous necromancer.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Tend the Pests | Missing card data | ||||
Promising Duskmage | Missing card data | ||||
Novice Dissector | Missing card data | ||||
Tormented Thoughts | 6 | ORI | |||
Shambling Ghoul | (2/2) | 6 | ORI | ||
Nightsnare | 12 | ORI | |||
Caves of Koilos | (2) | 8 | ORI | ||
Prism Ring | (4) | 6 | ORI | ||
Search for Blex | Missing card data | ||||
Eyetwitch | Missing card data |