This page lists terms, abbreviations, acronyms, and nicknames commonly used in Magic: the Gathering Puzzle Quest.
|
|
Contents
General
| Term / abbrev | Definition |
|---|---|
| AI | The Artificial Intelligence which controls your opponent's moves |
| CMC | Converted Mana Cost; long time Magic: the Gathering players may use this acronym to mean casting cost |
| D3 | D3Go |
| D3Go | The publishers of MtGPQ |
| Devs | Refers to the game developers (Oktagon) and/or publisher (D3Go) |
| Dupe | A duplicate card received when opening a card pack |
| ETB | Enter the battlefield, when a creature or support comes into play |
| Evergreen | In Magic: the Gathering Puzzle Quest, this term is used to mean an Icon Ability. (This contrasts with the term's use in Magic: the Gathering, in which the term refers to abilities which appear in any expansion set, rather than in a limited number of sets with a shared theme.) |
| F2P | Free to play, a player who progresses without paying money to gain advantages |
| Greg | A nickname for the AI which controls the opponent planeswalker during a game |
| Hibernum | The original developers of MtGPQ |
| Legacy | Cards from all sets, or events in which cards from all sets can be used |
| MP | Masterpiece card rarity |
| MTG | Magic: the Gathering, the collectible card game on which MtGPQ is based. Sometimes referred to as paper MTG |
| MTGPQ | Magic: the Gathering Puzzle Quest, the name of the game |
| Nerf | A reduction in power in a card or Planeswalker by the developers |
| Node | A battle location in the UI of an active event. |
| Oktagon | The current developers of MtGPQ |
| PP | Premium pack, a pack with five 5-card boosters plus a guaranteed rare card |
| PvE | Player vs Enemy, an event type where you face predetermined decks provided by the game |
| PvP | Player vs Player, an event type where you face decks provided by other players |
| PW | A Planeswalker, a powerful being you take the role of when playing the game |
| RNG | Random number generator, code which determines random events in the game |
| Shield | Numeric count on a support in play. Matching the support gem reduces the shield count by one; the support is destroyed at zero shields |
| SP | Super pack, a pack with three 5-card boosters |
| Standard | Cards from Origins and the most recent sets, or events in which only those cards can be used |
| SWW | Something Went Wrong, an error message appearing in-game which accompanies a critical error |
| Tier | Mastery level, determining the opponent and reward pool in events |
| tinykitty | A word which auto-replaces profanities when posting on the official forums |
| Unobtainium | A nickname for mana jewels (premium purple in-game currency) |
Abilities
Card abilities are listed on their own page: Abilities.
Cards
| Abbrev | Card name |
|---|---|
| A(ot)SS | Approach of the Second Sun |
| Bacon | Decimator of the Provinces |
| BB | Beacon Bolt |
| Boomship | Skysovereign, Consul Flagship |
| BSZ | Blue Sun's Zenith |
| BtB | Behold the Beyond |
| DT | Dynavolt Tower |
| DtG | Deploy the Gatewatch |
| Frog | Turn to Frog |
| GAH | Gonti's Aether Heart |
| GI | Gideon's Intervention |
| GR | Gaea's Revenge |
| GRB | Geier Reach Bandit |
| HoD | Hour of Devastation |
| HtS | Harness the Storm |
| HUF | Hazoret's Undying Fury |
| ID | Imminent Doom |
| KI | Killer Instinct |
| KTS | Karn's Temporal Sundering |
| LM | Lich's Mastery |
| LR | Lightning Runner |
| Moon | Imprisoned in the Moon |
| NM | No Mercy |
| NP | New Perspectives |
| Nyx | Starfield of Nyx |
| OM | Outlaws' Merriment |
| Omni | Omniscience |
| Pig | Decimator of the Provinces |
| QC | Quartzwood Crasher |
| RR | Repeated Reverberation |
| RR | River's Rebuke |
| RU | Ruinous Ultimatum |
| SA | Startled Awake |
| SC | Sandwurm Convergence |
| SoC | Song of Creation |
| StV | Storm the Vault |
| StW | Settle the Wreckage |
| TSN | Thopter Spy Network |
| TYS | Thousand-Year Storm |
| UC | Undergrowth Champion |
| UC | Unpredictable Cyclone |
| UH | Ulvenwald Hydra |
Planeswalkers
Card Sets
| Abbrev | Set name |
|---|---|
| ORI | Origins |
| BFZ | Battle for Zendikar |
| OGW | Oath of the Gatewatch |
| ZVE | Zendikar vs Eldrazi |
| SOI | Shadows over Innistrad |
| EMN | Eldritch Moon |
| KLD | Kaladesh |
| AER | Aether Revolt |
| AKH | Amonkhet |
| HOD | Hour of Devastation |
| XLN | Ixalan |
| RIX | Rivals of Ixalan |
| DOM | Dominaria |
| M19 | Core Set 2019 |
| GRN | Guilds of Ravnica |
| RNA | Ravnica Allegiance |
| M20 | Core Set 2020 |
| ELD | Throne of Eldraine |
Events
| Abbrev | Event name |
|---|---|
| AE | Angels' Embrace |
| AJTH | A Journey Through History (Part 1, 2, 3, or 4) |
| AWR | A World Reborn |
| AX | Across Ixalan |
| AM | Avacyn's Madness |
| AINF | Awakened Inferno |
| B4T | Battle of Four Tribes (Part 1 or 2) |
| CotC | Challenge of the Courts |
| DM:S&M | Duets of Mana: Spite and Martyrdom |
| DM:T&M | Duets of Mana: Tears and Memories |
| EC | Emrakul's Corruption |
| EO | Emergency Ordinances |
| FE | Fables of Eldraine |
| FiRF | Fate is Rarely Fair |
| FS | Fateful Showdown |
| HE | Hallow's Eve |
| HoD | Hour of Devastation |
| HoD | Hour of Revelation |
| NoP | Nodes of Power |
| OGW | Oath of the Gatewatch (Part 1 or Part 2) |
| PF | Planechasing Fblthp |
| RatC | Revolt against the Consulate |
| RaW | Ravnica at War |
| RoR | Routes of Ravnica |
| RGP | Return of the God-Pharaoh |
| RR | Role Reversal |
| RT | Rising Tensions |
| RtO | Race to Orazca |
| TdR | Tour de Ravnica |
| TDW | The Dragon War |
| TE | The Elderspark |
| TG | Training Grounds |
| TGT | The Great Tournament |
| TiS | Terrors in the Shadows |
| ToA | Trial of Ambition |
| ToS | Trial of Strength |
| TotP | Trial of the Planes |
| ToZ | Trial of Zeal |
| ToT | Trick or Treat? |